Prozess XY
vbcpvbcp-enterprise-process-net-macro-enterprise |
---|
attachmentIdBpmnspaceKey | |
---|
diagramBackgroundColorpageId | #ffffff |
---|
enableCustomViewerHeight | false |
---|
diagramName | my test process |
---|
showBpmnLinks | true |
---|
gitLabRepoUrl | null |
---|
showAnyLinks | true |
---|
showConfluencePageLinks | true |
---|
showAttachmentsInTab | false |
---|
showDmnLinks | true |
---|
showEmbeddedComments | true |
---|
saveZoomPosition | false |
---|
showJiraIssueLinks | true |
---|
showBpmnJsPanel | true |
---|
shownAttachmentVersion | 4 |
---|
bitbucketRepoUrl | null |
---|
showDmnInTab | false |
---|
viewerHeight | 250 |
---|
commentedSaving | false |
---|
vbcpEntId | vxcp-ent-id-54fa033e-d753-421c-80b5-3d98bdac0603 |
---|
showConfluenceAttachmentLinks | true |
---|
showExternalContentLinks | true |
---|
showMdfInstanceLinks | true |
---|
showMaximalHeight | false |
---|
loadImageInViewer | model |
---|
showBpmnInTab | false |
---|
showDocumentation | true |
---|
showJiraIssuesInTab | false |
---|
|
Ticket erstellen
Der MA erstellt ein Ticket im Ticketsystem.
Prüfung
Das Team prüft das Ticket auf Vollständigkeit.
Bewertung
Ist das Ticket vollständig, wird es bewertet.
49446913 | vxcp-process-net-id | vxcp-process-net-id-fb9d399a-ef6e-47d2-8727-e1d57b09e7fa |
---|
|
....