...
Modell 1 Test Ankunft:
| BPMN Modeler Enterprise |
|---|
| showEmbeddedComments | true |
|---|
| saveZoomPosition | false |
|---|
| showJiraIssueLinks | true |
|---|
| showBpmnJsPanel | true |
|---|
| shownAttachmentVersion | 5 |
|---|
| showDmnInTab | false |
|---|
| viewerHeight | 250 |
|---|
| commentedSaving | false |
|---|
| vbcpEntId | vxcp-ent-id-cc8aa7f8-249a-4dd0-9570-a8eb3122503c |
|---|
| showConfluenceAttachmentLinks | true |
|---|
| showExternalContentLinks | true |
|---|
| showMdfInstanceLinks | true | gitLabProjectId | gitHubBranchName | attachmentIdBpmn |
|---|
| diagramBackgroundColor | #ffffff |
|---|
| enableCustomViewerHeight | false |
|---|
| showMaximalHeight | false |
|---|
| loadImageInViewer | model |
|---|
| diagramName | Test Ankunft |
|---|
| showBpmnLinks | true |
|---|
| showBpmnInTab | false |
|---|
| showDocumentation | true | gitLabRepoUrl |
|---|
| showAnyLinks | true | gitLabFilePath |
|---|
| showConfluencePageLinks | true |
|---|
| showDmnLinks | true | zoomPositionValue |
|---|
| showJiraIssuesInTab | false |
|---|
|
Modell 2 Test Abfahrt:
| BPMN Modeler Enterprise |
|---|
| showEmbeddedComments | true | mergeId |
|---|
| saveZoomPosition | false |
|---|
| showJiraIssueLinks | true |
|---|
| showBpmnJsPanel | true |
|---|
| shownAttachmentVersion | 0 |
|---|
| showDmnInTab | false |
|---|
| viewerHeight | 250 |
|---|
| commentedSaving | false | gitHubFilePath |
|---|
| vbcpEntId | vxcp-ent-id-cc8aa7f8ed0b859b-249a9df1-4dd0418d-9570a0a4-a8eb3122503c9bd388ec5401 |
|---|
| gitLabTagName | showConfluenceAttachmentLinks | true |
|---|
| gitLabBranchName | showExternalContentLinks | true |
|---|
| showMdfInstanceLinks | true |
|---|
| diagramBackgroundColor | #ffffff |
|---|
| enableCustomViewerHeight | false |
|---|
| showMaximalHeight | false |
|---|
| loadImageInViewer | model |
|---|
| diagramName | Test Abfahrt |
|---|
| showBpmnLinks | true |
|---|
| showBpmnInTab | false |
|---|
| showDocumentation | true | gitLabCommitId |
|---|
| showAnyLinks | true |
|---|
| showConfluencePageLinks | true |
|---|
| showDmnLinks | true | gitHubCommitSha | gitHubTagName |
|---|
| showJiraIssuesInTab | false | gitHubRepoPath |
|---|
|
Modell 2 Test AbfahrtProzessnetz:
| vbcp-enterprise-process-net-macro-enterprise |
|---|
gitLabProjectId | gitHubBranchName |
|---|
| spaceKey | PTS |
|---|
| vxcp-process-net-id | vxcp-process-net-id-5361a975-4177-4cc2-af9f-76ee1189ba6f |
|---|
|
| BPMN Modeler Enterprise |
|---|
| attachmentIdBpmn | 87540865 |
|---|
| diagramBackgroundColor | #ffffff |
|---|
| enableCustomViewerHeight | false |
|---|
| diagramName | Verlinkung Test Abfahrt |
|---|
| showBpmnLinks | true | gitLabRepoUrl |
|---|
| showAnyLinks | true |
|---|
| gitLabFilePath | showConfluencePageLinks | true |
|---|
| showDmnLinks | true |
|---|
| zoomPositionValue | showEmbeddedComments | true |
|---|
| showJiraIssueLinks | true | mergeId |
|---|
| saveZoomPosition | false |
|---|
| showJiraIssueLinks | true |
|---|
| showBpmnJsPanel | true |
|---|
| shownAttachmentVersion | 01 |
|---|
| showDmnInTab | false |
|---|
| viewerHeight | 250 |
|---|
| commentedSaving | false | gitHubFilePath |
|---|
| vbcpEntId | vxcp-ent-id-ed0b859b87d75a8f-9df1dcce-418d4b67-a0a4b1a8-9bd388ec5401 | gitLabTagNameac658d2690a8 |
|---|
| showConfluenceAttachmentLinks | true |
|---|
| gitLabBranchName | showExternalContentLinks | true |
|---|
| showMdfInstanceLinks | true |
|---|
| showMaximalHeight | false |
|---|
| loadImageInViewer | model |
|---|
| showBpmnInTab | false |
|---|
| showDocumentation | true |
|---|
| gitLabCommitIdshowBpmnInTabgitHubCommitSha | false |
|---|
| gitHubTagName | showJiraIssuesInTab | false | gitHubRepoPath |
|---|
|
Test Prozessnetz:
| Process Net |
|---|
| spaceKey | PTS |
|---|
| pageId | vxcp-process-net-id | vxcp-process-net-id-5361a975-4177-4cc2-af9f-76ee1189ba6f |
|---|
|